Most Recent Carpentersville Homes For Sale
| View All Carpentersville Homes For Sale | ||
|
7112 Westwood Dr #7456, Carpentersville, IL 60110 | $179,900 2 beds 2.5 baths |
|
131 Spring St, Carpentersville, IL 60110 | $164,900 3 beds 3 baths |
|
480 Rosewood Dr, Carpentersville, IL 60110 | $299,000 4 beds 2.5 baths |
Real Estate Resources |
Carpentersville Apartments
There are 524 apartments found in and near the Carpentersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings